Public API
Analytics config
1 endpoint.
GET
/api/v1/public/analytics_configGet per-site analytics config (PostHog, GTM, environment)
Parameters
| Name | In | Type | Description |
|---|---|---|---|
X-API-Key | header | string | null |
Responses
200Successful Responseapplication/jsonSuccessResponse_dict_str__Any__| Field | Type | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
request_idrequired | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
success | true | default true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
datarequired | object | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
metadata | ResponseMetadata | null | ResponseMetadata fields
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
meta | ResponseMeta | null | ResponseMeta fields
|
400Bad request401Unauthorized403Forbidden404Not found422Validation error500Internal server error503Service unavailable
Error bodies: ErrorResponse. See Errors.